▼Nfhirclient | |
►Nauth | |
CFHIRAuth | Superclass to handle authorization flow and state |
CFHIROAuth2Auth | OAuth2 handling class for FHIR servers |
►Nclient | |
CFHIRClient | Instances of this class handle authorizing and talking to SMART on FHIR servers |
►Nmodels | |
►Naccount | |
CAccount | Tracks balance, charges, for patient or cost center |
CAccountCoverage | The party(s) that are responsible for covering the payment of this account, and what order should they be applied to the account |
CAccountGuarantor | The parties ultimately responsible for balancing the Account |
►Nactivitydefinition | |
CActivityDefinition | The definition of a specific activity to be taken, independent of any particular patient or context |
CActivityDefinitionDynamicValue | Dynamic aspects of the definition |
CActivityDefinitionParticipant | Who should participate in the action |
►Naddress | |
CAddress | An address expressed using postal conventions (as opposed to GPS or other location definition formats) |
►Nadverseevent | |
CAdverseEvent | Medical care, research study or other healthcare event causing physical injury |
CAdverseEventSuspectEntity | The suspected agent causing the adverse event |
CAdverseEventSuspectEntityCausality | Information on the possible cause of the event |
►Nage | |
CAge | A duration of time during which an organism (or a process) has existed |
►Nallergyintolerance | |
CAllergyIntolerance | Allergy or Intolerance (generally: Risk of adverse reaction to a substance) |
CAllergyIntoleranceReaction | Adverse Reaction Events linked to exposure to substance |
►Nannotation | |
CAnnotation | Text node with attribution |
►Nappointment | |
CAppointment | A booking of a healthcare event among patient(s), practitioner(s), related person(s) and/or device(s) for a specific date/time |
CAppointmentParticipant | Participants involved in appointment |
►Nappointmentresponse | |
CAppointmentResponse | A reply to an appointment request for a patient and/or practitioner(s), such as a confirmation or rejection |
►Nattachment | |
CAttachment | Content in a format defined elsewhere |
►Nauditevent | |
CAuditEvent | Event record kept for security purposes |
CAuditEventAgent | Actor involved in the event |
CAuditEventAgentNetwork | Logical network location for application activity |
CAuditEventEntity | Data or objects used |
CAuditEventEntityDetail | Additional Information about the entity |
CAuditEventSource | Audit Event Reporter |
►Nbackboneelement | |
CBackboneElement | Base for elements defined inside a resource |
►Nbasic | |
CBasic | Resource for non-supported content |
►Nbinary | |
CBinary | Pure binary content defined by a format other than FHIR |
►Nbiologicallyderivedproduct | |
CBiologicallyDerivedProduct | A material substance originating from a biological entity |
CBiologicallyDerivedProductCollection | How this product was collected |
CBiologicallyDerivedProductManipulation | Any manipulation of product post-collection |
CBiologicallyDerivedProductProcessing | Any processing of the product during collection |
CBiologicallyDerivedProductStorage | Product storage |
►Nbodystructure | |
CBodyStructure | Specific and identified anatomical structure |
►Nbundle | |
CBundle | Contains a collection of resources |
CBundleEntry | Entry in the bundle - will have a resource or information |
CBundleEntryRequest | Additional execution information (transaction/batch/history) |
CBundleEntryResponse | Results of execution (transaction/batch/history) |
CBundleEntrySearch | Search related information |
CBundleLink | Links related to this Bundle |
►Ncapabilitystatement | |
CCapabilityStatement | A statement of system capabilities |
CCapabilityStatementDocument | Document definition |
CCapabilityStatementImplementation | If this describes a specific instance |
CCapabilityStatementMessaging | If messaging is supported |
CCapabilityStatementMessagingEndpoint | Where messages should be sent |
CCapabilityStatementMessagingSupportedMessage | Messages supported by this system |
CCapabilityStatementRest | If the endpoint is a RESTful one |
CCapabilityStatementRestInteraction | What operations are supported? |
CCapabilityStatementRestResource | Resource served on the REST interface |
CCapabilityStatementRestResourceInteraction | What operations are supported? |
CCapabilityStatementRestResourceOperation | Definition of a resource operation |
CCapabilityStatementRestResourceSearchParam | Search parameters supported by implementation |
CCapabilityStatementRestSecurity | Information about security of implementation |
CCapabilityStatementSoftware | Software that is covered by this capability statement |
►Ncareplan | |
CCarePlan | Healthcare plan for patient or group |
CCarePlanActivity | Action to occur as part of plan |
CCarePlanActivityDetail | In-line definition of activity |
►Ncareteam | |
CCareTeam | Planned participants in the coordination and delivery of care for a patient or group |
CCareTeamParticipant | Members of the team |
►Ncatalogentry | |
CCatalogEntry | An entry in a catalog |
CCatalogEntryRelatedEntry | An item that this catalog entry is related to |
►Nchargeitem | |
CChargeItem | Item containing charge code(s) associated with the provision of healthcare provider products |
CChargeItemPerformer | Who performed charged service |
►Nchargeitemdefinition | |
CChargeItemDefinition | Definition of properties and rules about how the price and the applicability of a ChargeItem can be determined |
CChargeItemDefinitionApplicability | Whether or not the billing code is applicable |
CChargeItemDefinitionPropertyGroup | Group of properties which are applicable under the same conditions |
CChargeItemDefinitionPropertyGroupPriceComponent | Components of total line item price |
►Nclaim | |
CClaim | Claim, Pre-determination or Pre-authorization |
CClaimAccident | Details of the event |
CClaimCareTeam | Members of the care team |
CClaimDiagnosis | Pertinent diagnosis information |
CClaimInsurance | Patient insurance information |
CClaimItem | Product or service provided |
CClaimItemDetail | Product or service provided |
CClaimItemDetailSubDetail | Product or service provided |
CClaimPayee | Recipient of benefits payable |
CClaimProcedure | Clinical procedures performed |
CClaimRelated | Prior or corollary claims |
CClaimSupportingInfo | Supporting information |
►Nclaimresponse | |
CClaimResponse | Response to a claim predetermination or preauthorization |
CClaimResponseAddItem | Insurer added line items |
CClaimResponseAddItemDetail | Insurer added line details |
CClaimResponseAddItemDetailSubDetail | Insurer added line items |
CClaimResponseError | Processing errors |
CClaimResponseInsurance | Patient insurance information |
CClaimResponseItem | Adjudication for claim line items |
CClaimResponseItemAdjudication | Adjudication details |
CClaimResponseItemDetail | Adjudication for claim details |
CClaimResponseItemDetailSubDetail | Adjudication for claim sub-details |
CClaimResponsePayment | Payment Details |
CClaimResponseProcessNote | Note concerning adjudication |
CClaimResponseTotal | Adjudication totals |
►Nclinicalimpression | |
CClinicalImpression | A clinical assessment performed when planning treatments and management strategies for a patient |
CClinicalImpressionFinding | Possible or likely findings and diagnoses |
CClinicalImpressionInvestigation | One or more sets of investigations (signs, symptoms, etc.) |
►Ncodeableconcept | |
CCodeableConcept | Concept reference to a terminology or just text |
►Ncodesystem | |
CCodeSystem | Declares the existence of and describes a code system or code system supplement |
CCodeSystemConcept | Concepts in the code system |
CCodeSystemConceptDesignation | Additional representations for the concept |
CCodeSystemConceptProperty | Property value for the concept |
CCodeSystemFilter | Filter that can be used in a value set |
CCodeSystemProperty | Additional information supplied about each concept |
►Ncoding | |
CCoding | A reference to a code defined by a terminology system |
►Ncommunication | |
CCommunication | A record of information transmitted from a sender to a receiver |
CCommunicationPayload | Message payload |
►Ncommunicationrequest | |
CCommunicationRequest | A request for information to be sent to a receiver |
CCommunicationRequestPayload | Message payload |
►Ncompartmentdefinition | |
CCompartmentDefinition | Compartment Definition for a resource |
CCompartmentDefinitionResource | How a resource is related to the compartment |
►Ncomposition | |
CComposition | A set of resources composed into a single coherent clinical statement with clinical attestation |
CCompositionAttester | Attests to accuracy of composition |
CCompositionEvent | The clinical service(s) being documented |
CCompositionRelatesTo | Relationships to other compositions/documents |
CCompositionSection | Composition is broken into sections |
►Nconceptmap | |
CConceptMap | A map from one set of concepts to one or more other concepts |
CConceptMapGroup | Same source and target systems |
CConceptMapGroupElement | Mappings for a concept from the source set |
CConceptMapGroupElementTarget | Concept in target system for element |
CConceptMapGroupElementTargetDependsOn | Other elements required for this mapping (from context) |
CConceptMapGroupUnmapped | What to do when there is no mapping for the source concept |
►Ncondition | |
CCondition | Detailed information about conditions, problems or diagnoses |
CConditionEvidence | Supporting evidence |
CConditionStage | Stage/grade, usually assessed formally |
►Nconsent | |
CConsent | A healthcare consumer's choices to permit or deny recipients or roles to perform actions for specific purposes and periods of time |
CConsentPolicy | Policies covered by this consent |
CConsentProvision | Constraints to the base Consent.policyRule |
CConsentProvisionActor | Who|what controlled by this rule (or group, by role) |
CConsentProvisionData | Data controlled by this rule |
CConsentVerification | Consent Verified by patient or family |
►Ncontactdetail | |
CContactDetail | Contact information |
►Ncontactpoint | |
CContactPoint | Details of a Technology mediated contact point (phone, fax, email, etc.) |
►Ncontract | |
CContract | Legal Agreement |
CContractContentDefinition | Contract precursor content |
CContractFriendly | Contract Friendly Language |
CContractLegal | Contract Legal Language |
CContractRule | Computable Contract Language |
CContractSigner | Contract Signatory |
CContractTerm | Contract Term List |
CContractTermAction | Entity being ascribed responsibility |
CContractTermActionSubject | Entity of the action |
CContractTermAsset | Contract Term Asset List |
CContractTermAssetContext | Circumstance of the asset |
CContractTermAssetValuedItem | Contract Valued Item List |
CContractTermOffer | Context of the Contract term |
CContractTermOfferAnswer | Response to offer text |
CContractTermOfferParty | Offer Recipient |
CContractTermSecurityLabel | Protection for the Term |
►Ncontributor | |
CContributor | Contributor information |
►Ncount | |
CCount | A measured or measurable amount |
►Ncoverage | |
CCoverage | Insurance or medical plan or a payment agreement |
CCoverageClass | Additional coverage classifications |
CCoverageCostToBeneficiary | Patient payments for services/products |
CCoverageCostToBeneficiaryException | Exceptions for patient payments |
►Ncoverageeligibilityrequest | |
CCoverageEligibilityRequest | CoverageEligibilityRequest resource |
CCoverageEligibilityRequestInsurance | Patient insurance information |
CCoverageEligibilityRequestItem | Item to be evaluated for eligibiity |
CCoverageEligibilityRequestItemDiagnosis | Applicable diagnosis |
CCoverageEligibilityRequestSupportingInfo | Supporting information |
►Ncoverageeligibilityresponse | |
CCoverageEligibilityResponse | CoverageEligibilityResponse resource |
CCoverageEligibilityResponseError | Processing errors |
CCoverageEligibilityResponseInsurance | Patient insurance information |
CCoverageEligibilityResponseInsuranceItem | Benefits and authorization details |
CCoverageEligibilityResponseInsuranceItemBenefit | Benefit Summary |
►Ndatarequirement | |
CDataRequirement | Describes a required data item |
CDataRequirementCodeFilter | What codes are expected |
CDataRequirementDateFilter | What dates/date ranges are expected |
CDataRequirementSort | Order of the results |
►Ndetectedissue | |
CDetectedIssue | Clinical issue with action |
CDetectedIssueEvidence | Supporting evidence |
CDetectedIssueMitigation | Step taken to address |
►Ndevice | |
CDevice | Item used in healthcare |
CDeviceDeviceName | The name of the device as given by the manufacturer |
CDeviceProperty | The actual configuration settings of a device as it actually operates, e.g., regulation status, time properties |
CDeviceSpecialization | The capabilities supported on a device, the standards to which the device conforms for a particular purpose, and used for the communication |
CDeviceUdiCarrier | Unique Device Identifier (UDI) Barcode string |
CDeviceVersion | The actual design of the device or software version running on the device |
►Ndevicedefinition | |
CDeviceDefinition | An instance of a medical-related component of a medical device |
CDeviceDefinitionCapability | Device capabilities |
CDeviceDefinitionDeviceName | A name given to the device to identify it |
CDeviceDefinitionMaterial | A substance used to create the material(s) of which the device is made |
CDeviceDefinitionProperty | The actual configuration settings of a device as it actually operates, e.g., regulation status, time properties |
CDeviceDefinitionSpecialization | The capabilities supported on a device, the standards to which the device conforms for a particular purpose, and used for the communication |
CDeviceDefinitionUdiDeviceIdentifier | Unique Device Identifier (UDI) Barcode string |
►Ndevicemetric | |
CDeviceMetric | Measurement, calculation or setting capability of a medical device |
CDeviceMetricCalibration | Describes the calibrations that have been performed or that are required to be performed |
►Ndevicerequest | |
CDeviceRequest | Medical device request |
CDeviceRequestParameter | Device details |
►Ndeviceusestatement | |
CDeviceUseStatement | Record of use of a device |
►Ndiagnosticreport | |
CDiagnosticReport | A Diagnostic report - a combination of request information, atomic results, images, interpretation, as well as formatted reports |
CDiagnosticReportMedia | Key images associated with this report |
►Ndistance | |
CDistance | A a value with a unit that is a physical distance |
►Ndocumentmanifest | |
CDocumentManifest | A list that defines a set of documents |
CDocumentManifestRelated | Related things |
►Ndocumentreference | |
CDocumentReference | A reference to a document |
CDocumentReferenceContent | Document referenced |
CDocumentReferenceContext | Clinical context of document |
CDocumentReferenceRelatesTo | Relationships to other documents |
►Ndomainresource | |
CDomainResource | A resource with narrative, extensions, and contained resources |
►Ndosage | |
CDosage | How the medication is/was taken or should be taken |
CDosageDoseAndRate | Amount of medication administered |
►Nduration | |
CDuration | A length of time |
►Neffectevidencesynthesis | |
CEffectEvidenceSynthesis | A quantified estimate of effect based on a body of evidence |
CEffectEvidenceSynthesisCertainty | How certain is the effect |
CEffectEvidenceSynthesisCertaintyCertaintySubcomponent | A component that contributes to the overall certainty |
CEffectEvidenceSynthesisEffectEstimate | What was the estimated effect |
CEffectEvidenceSynthesisEffectEstimatePrecisionEstimate | How precise the estimate is |
CEffectEvidenceSynthesisResultsByExposure | What was the result per exposure? |
CEffectEvidenceSynthesisSampleSize | What sample size was involved? |
►Nelement | |
CElement | Base for all elements |
►Nelementdefinition | |
CElementDefinition | Definition of an element in a resource or extension |
CElementDefinitionBase | Base definition information for tools |
CElementDefinitionBinding | ValueSet details if this is coded |
CElementDefinitionConstraint | Condition that must evaluate to true |
CElementDefinitionExample | Example value (as defined for type) |
CElementDefinitionMapping | Map element to another set of definitions |
CElementDefinitionSlicing | This element is sliced - slices follow |
CElementDefinitionSlicingDiscriminator | Element values that are used to distinguish the slices |
CElementDefinitionType | Data type and Profile for this element |
►Nencounter | |
CEncounter | An interaction during which services are provided to the patient |
CEncounterClassHistory | List of past encounter classes |
CEncounterDiagnosis | The list of diagnosis relevant to this encounter |
CEncounterHospitalization | Details about the admission to a healthcare service |
CEncounterLocation | List of locations where the patient has been |
CEncounterParticipant | List of participants involved in the encounter |
CEncounterStatusHistory | List of past encounter statuses |
►Nendpoint | |
CEndpoint | The technical details of an endpoint that can be used for electronic services |
►Nenrollmentrequest | |
CEnrollmentRequest | Enroll in coverage |
►Nenrollmentresponse | |
CEnrollmentResponse | EnrollmentResponse resource |
►Nepisodeofcare | |
CEpisodeOfCare | An association of a Patient with an Organization and Healthcare Provider(s) for a period of time that the Organization assumes some level of responsibility |
CEpisodeOfCareDiagnosis | The list of diagnosis relevant to this episode of care |
CEpisodeOfCareStatusHistory | Past list of status codes (the current status may be included to cover the start date of the status) |
►Neventdefinition | |
CEventDefinition | A description of when an event can occur |
►Nevidence | |
CEvidence | A research context or question |
►Nevidencevariable | |
CEvidenceVariable | A population, intervention, or exposure definition |
CEvidenceVariableCharacteristic | What defines the members of the evidence element |
►Nexamplescenario | |
CExampleScenario | Example of workflow instance |
CExampleScenarioActor | Actor participating in the resource |
CExampleScenarioInstance | Each resource and each version that is present in the workflow |
CExampleScenarioInstanceContainedInstance | Resources contained in the instance |
CExampleScenarioInstanceVersion | A specific version of the resource |
CExampleScenarioProcess | Each major process - a group of operations |
CExampleScenarioProcessStep | Each step of the process |
CExampleScenarioProcessStepAlternative | Alternate non-typical step action |
CExampleScenarioProcessStepOperation | Each interaction or action |
►Nexplanationofbenefit | |
CExplanationOfBenefit | Explanation of Benefit resource |
CExplanationOfBenefitAccident | Details of the event |
CExplanationOfBenefitAddItem | Insurer added line items |
CExplanationOfBenefitAddItemDetail | Insurer added line items |
CExplanationOfBenefitAddItemDetailSubDetail | Insurer added line items |
CExplanationOfBenefitBenefitBalance | Balance by Benefit Category |
CExplanationOfBenefitBenefitBalanceFinancial | Benefit Summary |
CExplanationOfBenefitCareTeam | Care Team members |
CExplanationOfBenefitDiagnosis | Pertinent diagnosis information |
CExplanationOfBenefitInsurance | Patient insurance information |
CExplanationOfBenefitItem | Product or service provided |
CExplanationOfBenefitItemAdjudication | Adjudication details |
CExplanationOfBenefitItemDetail | Additional items |
CExplanationOfBenefitItemDetailSubDetail | Additional items |
CExplanationOfBenefitPayee | Recipient of benefits payable |
CExplanationOfBenefitPayment | Payment Details |
CExplanationOfBenefitProcedure | Clinical procedures performed |
CExplanationOfBenefitProcessNote | Note concerning adjudication |
CExplanationOfBenefitRelated | Prior or corollary claims |
CExplanationOfBenefitSupportingInfo | Supporting information |
CExplanationOfBenefitTotal | Adjudication totals |
►Nexpression | |
CExpression | An expression that can be used to generate a value |
►Nextension | |
CExtension | Optional Extensions Element |
►Nfamilymemberhistory | |
CFamilyMemberHistory | Information about patient's relatives, relevant for patient |
CFamilyMemberHistoryCondition | Condition that the related person had |
►Nfhirabstractbase | |
CFHIRAbstractBase | Abstract base class for all FHIR elements |
CFHIRValidationError | Exception raised when one or more errors occurred during model validation |
►Nfhirabstractresource | |
CFHIRAbstractResource | Extends the FHIRAbstractBase with server talking capabilities |
►Nfhirdate | |
CFHIRDate | A convenience class for working with FHIR dates in Python |
►Nfhirdatetime | |
CFHIRDateTime | A convenience class for working with FHIR datetimes in Python |
►Nfhirelementfactory | |
CFHIRElementFactory | Factory class to instantiate resources by resource name |
►Nfhirinstant | |
CFHIRInstant | A convenience class for working with FHIR instants in Python |
►Nfhirreference | |
CFHIRReference | Subclassing FHIR's Reference resource to add resolving capabilities |
►Nfhirsearch | |
CFHIRSearch | Create a FHIR search from NoSQL-like query structures |
CFHIRSearchParam | Holds one search parameter |
CFHIRSearchParamHandler | |
CFHIRSearchParamModifierHandler | |
CFHIRSearchParamMultiHandler | |
CFHIRSearchParamOperatorHandler | |
CFHIRSearchParamTypeHandler | |
►Nfhirtime | |
CFHIRTime | A convenience class for working with FHIR times in Python |
►Nflag | |
CFlag | Key information to flag to healthcare providers |
►Ngoal | |
CGoal | Describes the intended objective(s) for a patient, group or organization |
CGoalTarget | Target outcome for the goal |
►Ngraphdefinition | |
CGraphDefinition | Definition of a graph of resources |
CGraphDefinitionLink | Links this graph makes rules about |
CGraphDefinitionLinkTarget | Potential target for the link |
CGraphDefinitionLinkTargetCompartment | Compartment Consistency Rules |
►Ngroup | |
CGroup | Group of multiple entities |
CGroupCharacteristic | Include / Exclude group members by Trait |
CGroupMember | Who or what is in group |
►Nguidanceresponse | |
CGuidanceResponse | The formal response to a guidance request |
►Nhealthcareservice | |
CHealthcareService | The details of a healthcare service available at a location |
CHealthcareServiceAvailableTime | Times the Service Site is available |
CHealthcareServiceEligibility | Specific eligibility requirements required to use the service |
CHealthcareServiceNotAvailable | Not available during this time due to provided reason |
►Nhumanname | |
CHumanName | Name of a human - parts and usage |
►Nidentifier | |
CIdentifier | An identifier intended for computation |
►Nimagingstudy | |
CImagingStudy | A set of images produced in single study (one or more series of references images) |
CImagingStudySeries | Each study has one or more series of instances |
CImagingStudySeriesInstance | A single SOP instance from the series |
CImagingStudySeriesPerformer | Who performed the series |
►Nimmunization | |
CImmunization | Immunization event information |
CImmunizationEducation | Educational material presented to patient |
CImmunizationPerformer | Who performed event |
CImmunizationProtocolApplied | Protocol followed by the provider |
CImmunizationReaction | Details of a reaction that follows immunization |
►Nimmunizationevaluation | |
CImmunizationEvaluation | Immunization evaluation information |
►Nimmunizationrecommendation | |
CImmunizationRecommendation | Guidance or advice relating to an immunization |
CImmunizationRecommendationRecommendation | Vaccine administration recommendations |
CImmunizationRecommendationRecommendationDateCriterion | Dates governing proposed immunization |
►Nimplementationguide | |
CImplementationGuide | A set of rules about how FHIR is used |
CImplementationGuideDefinition | Information needed to build the IG |
CImplementationGuideDefinitionGrouping | Grouping used to present related resources in the IG |
CImplementationGuideDefinitionPage | Page/Section in the Guide |
CImplementationGuideDefinitionParameter | Defines how IG is built by tools |
CImplementationGuideDefinitionResource | Resource in the implementation guide |
CImplementationGuideDefinitionTemplate | A template for building resources |
CImplementationGuideDependsOn | Another Implementation guide this depends on |
CImplementationGuideGlobal | Profiles that apply globally |
CImplementationGuideManifest | Information about an assembled IG |
CImplementationGuideManifestPage | HTML page within the parent IG |
CImplementationGuideManifestResource | Resource in the implementation guide |
►Ninsuranceplan | |
CInsurancePlan | Details of a Health Insurance product/plan provided by an organization |
CInsurancePlanContact | Contact for the product |
CInsurancePlanCoverage | Coverage details |
CInsurancePlanCoverageBenefit | List of benefits |
CInsurancePlanCoverageBenefitLimit | Benefit limits |
CInsurancePlanPlan | Plan details |
CInsurancePlanPlanGeneralCost | Overall costs |
CInsurancePlanPlanSpecificCost | Specific costs |
CInsurancePlanPlanSpecificCostBenefit | Benefits list |
CInsurancePlanPlanSpecificCostBenefitCost | List of the costs |
►Ninvoice | |
CInvoice | Invoice containing ChargeItems from an Account |
CInvoiceLineItem | Line items of this Invoice |
CInvoiceLineItemPriceComponent | Components of total line item price |
CInvoiceParticipant | Participant in creation of this Invoice |
►Nlibrary | |
CLibrary | Represents a library of quality improvement components |
►Nlinkage | |
CLinkage | Links records for 'same' item |
CLinkageItem | Item to be linked |
►Nlist | |
CList | A list is a curated collection of resources |
CListEntry | Entries in the list |
►Nlocation | |
CLocation | Details and position information for a physical place |
CLocationHoursOfOperation | What days/times during a week is this location usually open |
CLocationPosition | The absolute geographic location |
►Nmarketingstatus | |
CMarketingStatus | The marketing status describes the date when a medicinal product is actually put on the market or the date as of which it is no longer available |
►Nmeasure | |
CMeasure | A quality measure definition |
CMeasureGroup | Population criteria group |
CMeasureGroupPopulation | Population criteria |
CMeasureGroupStratifier | Stratifier criteria for the measure |
CMeasureGroupStratifierComponent | Stratifier criteria component for the measure |
CMeasureSupplementalData | What other data should be reported with the measure |
►Nmeasurereport | |
CMeasureReport | Results of a measure evaluation |
CMeasureReportGroup | Measure results for each group |
CMeasureReportGroupPopulation | The populations in the group |
CMeasureReportGroupStratifier | Stratification results |
CMeasureReportGroupStratifierStratum | Stratum results, one for each unique value, or set of values, in the stratifier, or stratifier components |
CMeasureReportGroupStratifierStratumComponent | Stratifier component values |
CMeasureReportGroupStratifierStratumPopulation | Population results in this stratum |
►Nmedia | |
CMedia | A photo, video, or audio recording acquired or used in healthcare |
►Nmedication | |
CMedication | Definition of a Medication |
CMedicationBatch | Details about packaged medications |
CMedicationIngredient | Active or inactive ingredient |
►Nmedicationadministration | |
CMedicationAdministration | Administration of medication to a patient |
CMedicationAdministrationDosage | Details of how medication was taken |
CMedicationAdministrationPerformer | Who performed the medication administration and what they did |
►Nmedicationdispense | |
CMedicationDispense | Dispensing a medication to a named patient |
CMedicationDispensePerformer | Who performed event |
CMedicationDispenseSubstitution | Whether a substitution was performed on the dispense |
►Nmedicationknowledge | |
CMedicationKnowledge | Definition of Medication Knowledge |
CMedicationKnowledgeAdministrationGuidelines | Guidelines for administration of the medication |
CMedicationKnowledgeAdministrationGuidelinesDosage | Dosage for the medication for the specific guidelines |
CMedicationKnowledgeAdministrationGuidelinesPatientCharacteristics | Characteristics of the patient that are relevant to the administration guidelines |
CMedicationKnowledgeCost | The pricing of the medication |
CMedicationKnowledgeDrugCharacteristic | Specifies descriptive properties of the medicine |
CMedicationKnowledgeIngredient | Active or inactive ingredient |
CMedicationKnowledgeKinetics | The time course of drug absorption, distribution, metabolism and excretion of a medication from the body |
CMedicationKnowledgeMedicineClassification | Categorization of the medication within a formulary or classification system |
CMedicationKnowledgeMonitoringProgram | Program under which a medication is reviewed |
CMedicationKnowledgeMonograph | Associated documentation about the medication |
CMedicationKnowledgePackaging | Details about packaged medications |
CMedicationKnowledgeRegulatory | Regulatory information about a medication |
CMedicationKnowledgeRegulatoryMaxDispense | The maximum number of units of the medication that can be dispensed in a period |
CMedicationKnowledgeRegulatorySchedule | Specifies the schedule of a medication in jurisdiction |
CMedicationKnowledgeRegulatorySubstitution | Specifies if changes are allowed when dispensing a medication from a regulatory perspective |
CMedicationKnowledgeRelatedMedicationKnowledge | Associated or related medication information |
►Nmedicationrequest | |
CMedicationRequest | Ordering of medication for patient or group |
CMedicationRequestDispenseRequest | Medication supply authorization |
CMedicationRequestDispenseRequestInitialFill | First fill details |
CMedicationRequestSubstitution | Any restrictions on medication substitution |
►Nmedicationstatement | |
CMedicationStatement | Record of medication being taken by a patient |
►Nmedicinalproduct | |
CMedicinalProduct | Detailed definition of a medicinal product, typically for uses other than direct patient care (e.g |
CMedicinalProductManufacturingBusinessOperation | An operation applied to the product, for manufacturing or adminsitrative purpose |
CMedicinalProductName | The product's name, including full name and possibly coded parts |
CMedicinalProductNameCountryLanguage | Country where the name applies |
CMedicinalProductNameNamePart | Coding words or phrases of the name |
CMedicinalProductSpecialDesignation | Indicates if the medicinal product has an orphan designation for the treatment of a rare disease |
►Nmedicinalproductauthorization | |
CMedicinalProductAuthorization | The regulatory authorization of a medicinal product |
CMedicinalProductAuthorizationJurisdictionalAuthorization | Authorization in areas within a country |
CMedicinalProductAuthorizationProcedure | The regulatory procedure for granting or amending a marketing authorization |
►Nmedicinalproductcontraindication | |
CMedicinalProductContraindication | MedicinalProductContraindication |
CMedicinalProductContraindicationOtherTherapy | Information about the use of the medicinal product in relation to other therapies described as part of the indication |
►Nmedicinalproductindication | |
CMedicinalProductIndication | MedicinalProductIndication |
CMedicinalProductIndicationOtherTherapy | Information about the use of the medicinal product in relation to other therapies described as part of the indication |
►Nmedicinalproductingredient | |
CMedicinalProductIngredient | An ingredient of a manufactured item or pharmaceutical product |
CMedicinalProductIngredientSpecifiedSubstance | A specified substance that comprises this ingredient |
CMedicinalProductIngredientSpecifiedSubstanceStrength | Quantity of the substance or specified substance present in the manufactured item or pharmaceutical product |
CMedicinalProductIngredientSpecifiedSubstanceStrengthReferenceStrength | Strength expressed in terms of a reference substance |
CMedicinalProductIngredientSubstance | The ingredient substance |
►Nmedicinalproductinteraction | |
CMedicinalProductInteraction | MedicinalProductInteraction |
CMedicinalProductInteractionInteractant | The specific medication, food or laboratory test that interacts |
►Nmedicinalproductmanufactured | |
CMedicinalProductManufactured | The manufactured item as contained in the packaged medicinal product |
►Nmedicinalproductpackaged | |
CMedicinalProductPackaged | A medicinal product in a container or package |
CMedicinalProductPackagedBatchIdentifier | Batch numbering |
CMedicinalProductPackagedPackageItem | A packaging item, as a contained for medicine, possibly with other packaging items within |
►Nmedicinalproductpharmaceutical | |
CMedicinalProductPharmaceutical | A pharmaceutical product described in terms of its composition and dose form |
CMedicinalProductPharmaceuticalCharacteristics | Characteristics e.g |
CMedicinalProductPharmaceuticalRouteOfAdministration | The path by which the pharmaceutical product is taken into or makes contact with the body |
CMedicinalProductPharmaceuticalRouteOfAdministrationTargetSpecies | A species for which this route applies |
CMedicinalProductPharmaceuticalRouteOfAdministrationTargetSpeciesWithdrawalPeriod | A species specific time during which consumption of animal product is not appropriate |
►Nmedicinalproductundesirableeffect | |
CMedicinalProductUndesirableEffect | MedicinalProductUndesirableEffect |
►Nmessagedefinition | |
CMessageDefinition | A resource that defines a type of message that can be exchanged between systems |
CMessageDefinitionAllowedResponse | Responses to this message |
CMessageDefinitionFocus | Resource(s) that are the subject of the event |
►Nmessageheader | |
CMessageHeader | A resource that describes a message that is exchanged between systems |
CMessageHeaderDestination | Message destination application(s) |
CMessageHeaderResponse | If this is a reply to prior message |
CMessageHeaderSource | Message source application |
►Nmeta | |
CMeta | Metadata about a resource |
►Nmetadataresource | |
CMetadataResource | Common Ancestor declaration for definitional resources |
►Nmolecularsequence | |
CMolecularSequence | Information about a biological sequence |
CMolecularSequenceQuality | An set of value as quality of sequence |
CMolecularSequenceQualityRoc | Receiver Operator Characteristic (ROC) Curve |
CMolecularSequenceReferenceSeq | A sequence used as reference |
CMolecularSequenceRepository | External repository which contains detailed report related with observedSeq in this resource |
CMolecularSequenceStructureVariant | Structural variant |
CMolecularSequenceStructureVariantInner | Structural variant inner |
CMolecularSequenceStructureVariantOuter | Structural variant outer |
CMolecularSequenceVariant | Variant in sequence |
►Nmoney | |
CMoney | An amount of economic utility in some recognized currency |
►Nnamingsystem | |
CNamingSystem | System of unique identification |
CNamingSystemUniqueId | Unique identifiers used for system |
►Nnarrative | |
CNarrative | Human-readable summary of the resource (essential clinical and business information) |
►Nnutritionorder | |
CNutritionOrder | Diet, formula or nutritional supplement request |
CNutritionOrderEnteralFormula | Enteral formula components |
CNutritionOrderEnteralFormulaAdministration | Formula feeding instruction as structured data |
CNutritionOrderOralDiet | Oral diet components |
CNutritionOrderOralDietNutrient | Required nutrient modifications |
CNutritionOrderOralDietTexture | Required texture modifications |
CNutritionOrderSupplement | Supplement components |
►Nobservation | |
CObservation | Measurements and simple assertions |
CObservationComponent | Component results |
